Description
Optical Proximity Detector 905nm is high measurement rate single-pulse laser range finder. The OPD generates 10ns optical pulses and measures time between emitting a pulse and detection of the reflected signal. Short rise time and wide receiver’s bandwidth allow getting accuracy of 5-10 cm. The built-in range detection algorithm generates trigger signal when the measured range drops below predefined threshold.
Applications
- Optical proximity detector for UAV
 - Fast response proximity detector for a self-driving vehicle
 
Standards
- MIL-461G
 - MIL-1275, with external protection circuit
 - MIL-704
 - MIL-810
 - MIL-217F
 
Features
- Eye safe, low radiated power
 - Up to 3000 measurements per second
 - 5 cm typical accuracy
 - Low consumption power
 - SW configurable
 - Wide operating temperature range, -40⁰C to +65⁰C
 
Absolute Maximum Ratings
| Parameter | Symbol | Min | Max | Unit | 
| Input Voltage | Vin | -0.3 | 16 | Vdc | 
| RS232 RX, TX Lines | 232 | -16 | 16 | Vdc | 
| nFIRE line | -0.3 | 20 | Vdc | |
| Operating Ambient Temperature | Ta | -40 | 65 | ⁰C | 
| Storage Temperature | Tstg | -55 | 85 | ⁰C | 
| Operating Altitude | Hop | -500 | 15000 | m | 
Specification
 Unless otherwise indicated, specifications apply over all operating input voltage, resistive load, and temperature conditions.
| Parameter | Symbol | Min | Typ | Max | Unit | ||||||
| Input Power | |||||||||||
| Input Voltage | Vin | 11.5 | 12 | 12.5 | Vdc | ||||||
| Maximum Input Current, @Vin = 10V  | 0.02 | 0.15 | 0.2 | Adc | |||||||
| Measured range and accuracy | |||||||||||
| Range | R | 0 | 25 | m | |||||||
| Accuracy | A | 0.05 | 0.1 | m | |||||||
| Trigger range | Tr | 0.5 | 15 | m | |||||||
| Optical characteristics | |||||||||||
| Wavelength | λ | 905 | nm | ||||||||
| Laser peak power | P | 10 | W | ||||||||
| Output beam diameter | d | 9 | mm | ||||||||
| Beam divergence | θ | 0.25×5 | mrad | ||||||||
| Optical-mechanical axis non-alignment | α | -3 | +3 | mrad | |||||||
| Signal Interface | |||||||||||
| Trigger output sink current | 50 | ma | |||||||||
| Maximum trigger delay | 1 | 8 | ms | ||||||||
| RS232 voltage level | 232 | -6 | +6 | V | |||||||
| Safety | Class 1, Eye safe laser | ||||||||||
Electrical Interface:
- Connector: Samtec TFM-105-02-S-D-WT
 - Pin1 – Trigger open drain output
 - Pin2, Pin4, Pin6, Pin8 – GND
 - Pin3 – RS232 TX output
 - Pin5 – RS232 RX input
 - Pin7, Pin9 – Input voltage 12V
 - Pin10 – “Programming”, leave mot connected for normal operation
 
Mechanical specification
- Dimensions 55x27x42 mm (HxDxW)
 - Weight 42g
 - Interface M2.5×0.45 x 2
 


Reviews
There are no reviews yet.